₹ 546,540.00
₹ 337,525.00
₹ 209,015.00
Monthly Summary (Last 12 Months)
| Month | Total Amount (₹) | Total Cost (₹) | Total Profit (₹) |
|---|---|---|---|
| January 2026 | ₹ 110,200.00 | ₹ 64,100.00 | ₹ 46,100.00 |
| December 2025 | ₹ 104,890.00 | ₹ 50,875.00 | ₹ 54,015.00 |
| November 2025 | ₹ 85,250.00 | ₹ 51,500.00 | ₹ 33,750.00 |
| October 2025 | ₹ 144,800.00 | ₹ 100,650.00 | ₹ 44,150.00 |
| September 2025 | ₹ 101,400.00 | ₹ 70,400.00 | ₹ 31,000.00 |
Filtered totals
52 records
₹ 546,540.00
Profit ₹ 209,015.00
Records
Page 1 / 6 — 52 results
| # | Client | Payment | Start | End | Status | Amount | Op.Price | Profit | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | dr dhurai | 2026-01-26 | 2026-01-27 | 2026-02-08 | paid | ₹ 31,500.00 | ₹ 18,750.00 | ₹ 12,750.00 | 15 + 2 days campaign | |
| 51 | arsh | 2026-01-22 | 2026-01-22 | 2026-01-31 | paid | ₹ 5,900.00 | ₹ 3,000.00 | ₹ 2,900.00 | 10days camp | |
| 52 | albin | 2026-01-20 | 2026-01-20 | 2026-01-27 | ₹ 4,130.00 | ₹ 2,100.00 | ₹ 2,030.00 | 7 days camp | ||
| 50 | New Everest Holidays | 2026-01-19 | 2026-01-19 | 2026-01-28 | paid | ₹ 5,900.00 | ₹ 3,500.00 | ₹ 2,400.00 | 10days campaign | |
| 49 | dr dhurai | 2026-01-12 | 2026-01-10 | 2026-01-24 | paid | ₹ 31,500.00 | ₹ 18,750.00 | ₹ 12,750.00 | 15 days camp | |
| 48 | olezy | 2026-01-07 | 2026-01-07 | 2026-01-07 | paid | ₹ 1,180.00 | ₹ 700.00 | ₹ 480.00 | 1 day lead campaign | |
| 45 | arsh | 2026-01-07 | 2026-01-05 | 2026-01-14 | paid | ₹ 5,900.00 | ₹ 2,950.00 | ₹ 2,950.00 | . .......................................... 10 days campaing | |
| 47 | olezy | 2026-01-06 | 2026-01-06 | 2026-01-06 | paid | ₹ 1,180.00 | ₹ 700.00 | ₹ 480.00 | 1 day camp | |
| 46 | olezy | 2026-01-05 | 2026-01-05 | 2026-01-05 | paid | ₹ 1,180.00 | ₹ 700.00 | ₹ 480.00 | 1 day camp | |
| 44 | albin | 2026-01-05 | 2026-01-05 | 2026-01-11 | paid | ₹ 4,130.00 | ₹ 2,450.00 | ₹ 1,680.00 | 7 days camp |
Monthly Trend
Breakdown
Client Summary
Use filters to view client-specific totals.